Image | Title | Publisher | Organization | Creator | Contributor | Type | Date |
| Spatial and Temporal Patterns of Late Pleistocene Glaciation in the Lemhi Range, East-Central Idaho | Idaho State University | Geology | Harrison Colandrea | [] | Thesis | 13 Sep 2016 |
| Isotopic Variation in Aquatic Gastropods From the Continental Late Cretaceous Kaiparowits Formation, Southern Utah, U.S.A. | Idaho State University | Geology | Amy Hudson | [] | Thesis | 13 Sep 2016 |
| Properties of Pleistocene Sediment in Two Wells in the West-Central Portion of the Big Lost Trough, Eastern Snake River Plain, Idaho National Laboratory, Idaho | Idaho State University | Geology | Christopher Mudge | [] | Thesis | 13 Sep 2016 |
| Assessing Spectral Signatures of Potato Plants Infected With Potato Virus Y | Idaho State University | Geology | Lloyd M. Griffel | [] | Thesis | 21 Sep 2017 |
| Constraining the Petrogenesis of the Quaternary Topaz Rhyolite Lava Domes in the Bimodal Blackfoot Volcanic Field, Southeastern Idaho | Idaho State University | Geology | William Lochridge | [] | Thesis | 21 Sep 2017 |
| Characterizing Basin and Range Fault Activity near Challis, Idaho, using Novel Remote Sensing Techniques | Idaho State University | Geology | Ashley Shields | [] | Thesis | 31 Jan 2018 |
| The Bloody Dick and Maiden Peak gneisses, southwest Montana: Implications for Archean and Paleoproterozoic basement framework | Idaho State University | Geology | Nathan D. Anderson | [] | Thesis | 31 Jan 2018 |
| The Structural Fabric and Deformation of Channel-Spanning Mountain Logjams: Field Observations and Experimental Analogs | Idaho State University | Geology | Nakul Deshpande | [] | Thesis | 30 Jun 2017 |
| Insights into topaz rhyolite magma evolution from mafic enclaves and melt inclusion volatile SIMS analyses, China Hat, SE Idaho | Idaho State University | Geology | Ryan Goldsby | [] | Thesis | 2 Feb 2018 |
| Geologic mapping of the Ashbough Canyon quadrangle and an investigation of the Basin and Range Blacktail fault, southwestern Montana | Idaho State University | Geology | Brandon Crawford | [] | Thesis | 8 Feb 2018 |
| Appraisal of suspended sediment sources and fluxes in Marsh Creek, SE Idaho: complexities revealed by high-resolution spatial and temporal data | Idaho State University | Geology | James J. Guilinger | [] | Thesis | 8 Feb 2018 |
| EXPLORING DIGITAL OSTEOLOGY COLLECTIONS WITH GEOMETRIC MORPHOMETRY TO CATEGORIZE FUNCTION AND PHYLOGENY | Idaho State University | Geology | Travis Helm | [] | Thesis | 8 Feb 2018 |
| MODELING SUSTAINABILITY, ECOSYSTEM SERVICES, AND URBAN FORM FOR MEDIUM-SIZED CITIES IN IDAHO | Idaho State University | Geology | Jared Ogle | [] | Thesis | 8 Feb 2018 |
| Geologic Mapping and Detrital Zircon Provenance of the Bayhorse Anticline, Custer County, Idaho: Revised Neoproterozoic to Lower Paleozoic Stratigraphy | Idaho State University | Geology | Daniel T. Brennan | [] | Thesis | 6 Jul 2018 |
| Spatiotemporal Heterogeneity of Water and Dissolved Organic Carbon Sourcing in a Snow-dominated, Headwater Catchment
A Hydrologic Investigation in Owyhee County, Idaho | Idaho State University | Geology | Anna G. Radke | [] | Thesis | 6 Sep 2018 |
| LOCALIZED LATE MIOCENE FLEXURE NEAR THE WESTERN MARGIN OF THE EASTERN SNAKE RIVER PLAIN, IDAHO, CONSTRAINED BY REGIONAL CORRELATION OF SNAKE RIVERTTYPE RHYOLITES AND KINEMATIC ANALYSIS OF SMALLTDISPLACEMENT FAULTS | Idaho State University | Geology | Kyle L. Schusler | [] | Thesis | 6 Sep 2018 |
| History of formation, limnologic change, and salmon abundance at Situk and Mountain Lakes, Yakutat, Alaska | Idaho State University | Geology | Carl V. Jurkowski | [] | Thesis | 6 Sep 2018 |
| Evaluating the influence of irrigation, groundwater, and precipitation on the velocity of Salmon Falls landslide, a slow-moving, rotational slump in southern Idaho. | Idaho State University | Geology | Ian H. Lauer | [] | Thesis | 6 Sep 2018 |
| Farmers, Fences, and Fine Sediment: Using Long-Term Water Quality Data and Aerial Imagery to Quantify the Impact of Best Management Practices in Marsh Creek, ID | Idaho State University | Geology | Graham A. Meese | [] | Thesis | 6 Sep 2018 |
| On the seasonal hydrological and thermal regimes of Arctic hillslopes:
Field and modeling investigations in the context of climate change. | Idaho State University | Geology | Caitlin Rushlow | [] | Dissertation | 6 Sep 2018 |